Version	GMID-X v 1.5
Kit type:	MICROSATELLITE
Chemistry Kit	Y27Plex_STR_Kit_v1.2	none
Panel	Y27Plex_STR_Panel_v1.2	none
DYS481	blue	93.5	146.0	24	3	none	false	17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 
DYS389I	blue	149.5	188.0	13	4	none	false	9, 10, 11, 12, 13, 14, 15, 16, 17, 
DYS635	blue	191.0	254.0	23	4	none	false	19, 20, 21, 22, 23, 24, 25, 26, 
DYS389II	blue	256.5	311.0	31	4	none	false	26, 27, 28, 29, 30, 31, 32, 33, 34, 
DYS391	blue	315.0	367.0	10	4	none	false	6, 7, 8, 9, 10, 11, 12, 13, 
DYS533	blue	368.5	418.5	12	4	none	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 
DYS627	blue	421.5	495.0	22	4	none	false	16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
DYS460	Green	91.0	130.0	11	4	none	false	7, 8, 9, 10, 11, 12, 
DYS458	Green	132.0	193.0	18	4	none	false	12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 
DYS19	Green	196.0	247.0	14	4	none	false	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 
DYF387S1	Green	251.0	318.0	35,38	4	none	false	33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 
DYS456	Green	321.0	384.0	17	4	none	false	12, 13, 14, 15, 16, 17, 18, 
DYS385	Green	391.0	490.0	11,14	4	none	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 
DYS576	Yellow	95.0	162.0	16	4	none	false	11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 
DYS437	Yellow	166.0	208.0	15	4	none	false	13, 14, 15, 16, 17, 
DYS439	Yellow	211.0	265.0	12	4	none	false	8, 9, 10, 11, 12, 13, 14, 15, 
DYS392	Yellow	270.0	326.0	13	3	none	false	7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 
DYS448	Yellow	329.0	404.0	19	6	none	false	18, 19, 20, 21, 22, 23, 24, 
DYS518	Yellow	408.0	486.0	38	4	none	false	32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 
DYS393	Red	95.0	149.5	13	4	none	false	8, 9, 10, 11, 12, 13, 14, 15, 16, 
DYS570	Red	152.0	226.0	18	4	none	false	10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 
DYS390	Red	228.0	286.0	24	4	none	false	18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 
DYS438	Red	294.0	356.0	11	5	none	false	7, 8, 9, 10, 11, 12, 13, 
Y_GATA_H4	Red	362.0	400.0	12	4	none	false	8, 9, 10, 11, 12, 13, 14, 
DYS449	Red	406.5	485.0	30	4	none	false	22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 
